Registered Voters
Which one of the following comes closest to your opinion about what Congress should do with the 2010 Health Care Law:
Let it stand Change it so it does more Change it so it does less Repeal it completely Unsure
Row % Row % Row % Row % Row %
Registered Voters 16% 35% 11% 33% 5%
Party ID Democrat 27% 52% 6% 8% 7%
Republican 5% 18% 16% 58% 3%
Independent 14% 34% 12% 36% 4%
Tea Party Supporters 5% 17% 14% 61% 2%
Party ID by Gender Democrat men 20% 54% 9% 13% 5%
Democrat women 32% 51% 5% 5% 8%
Republican men 2% 19% 15% 61% 2%
Republican women 8% 17% 18% 53% 4%
Independent men 12% 31% 14% 40% 3%
Independent women 16% 39% 10% 31% 5%
Political Ideology Liberal 29% 53% 7% 6% 5%
Moderate 17% 37% 19% 23% 4%
Conservative 9% 25% 9% 54% 4%
Region Northeast 12% 45% 13% 26% 5%
Midwest 17% 31% 11% 36% 4%
South 14% 33% 12% 36% 6%
West 21% 34% 10% 31% 5%
Household Income Less than $50,000 16% 42% 10% 27% 6%
$50,000 or more 16% 30% 14% 37% 4%
Education Not college graduate 15% 39% 8% 32% 6%
College graduate 17% 30% 16% 34% 3%
Age Under 45 16% 40% 14% 26% 3%
45 or older 15% 32% 10% 37% 6%
Age 18 to 29 14% 48% 12% 21% 5%
30 to 44 18% 35% 15% 30% 3%
45 to 59 16% 33% 11% 36% 4%
60 or older 15% 31% 9% 37% 8%
Race White 13% 29% 12% 40% 6%
Non-white 22% 49% 10% 16% 4%
Gender Men 11% 32% 12% 40% 4%
Women 20% 37% 10% 26% 7%
Households with children under 18 Household with children 16% 33% 14% 34% 4%
No children in household 16% 36% 10% 32% 6%
Obama Approval Rating Approve 30% 57% 5% 4% 5%
Disapprove 2% 16% 16% 62% 3%
Interview Type Landline 16% 32% 11% 35% 5%
Cell Phone 13% 45% 13% 24% 5%
November 23, 2010 Marist Poll National Registered Voters N=810 MOE +/- 3.5%. Totals may not add to 100 due to rounding.